Pricing
The live banks — PLAB 1 and the AMC MCQ — are each a flat £20. No bundle of fifteen exams you will never open. Try 10 questions free first, then buy the one you are sitting.
Each live bank is a single £20 purchase for 12 months' access — no tiers, no subscription to cancel. Try 10 questions free first. Prices are in pounds.
| Exam | Bank | Price (12 months) |
|---|---|---|
| PLAB 1 United Kingdom | 2,529 questions | £20 |
| MRCP Part 1 United Kingdom | 2,837 questions | £20 |
| AMC MCQ Australia | 3,823 questions | £20 |
| PLAB 2 United Kingdom | In build | Coming soon |
| MRCP Part 2 United Kingdom | In build | Coming soon |
| MRCP PACES United Kingdom | In build | Coming soon |
| MRCGP AKT United Kingdom | In build | Coming soon |
| MRCGP SCA United Kingdom | In build | Coming soon |
| MRCPI Part 1 Ireland | In build | Coming soon |
| MRCPI Part 2 Ireland | In build | Coming soon |
| PRES Level 2 Ireland | In build | Coming soon |
| PRES Level 3 Ireland | In build | Coming soon |
| USMLE Step 1 United States | In build | Coming soon |
| USMLE Step 2 CK United States | In build | Coming soon |
| USMLE Step 3 United States | In build | Coming soon |
| AMC Clinical Australia | In build | Coming soon |
Every question in that exam's bank, with an explanation for every option.
Sit as many blueprint-weighted mock exams as you like, against a live clock.
An automatic review queue that brings back what you got wrong, when you'd forget it.
Concise, sourced subject notes for that exam.
10 free questions on any exam. No card.